Index of /papers
Name Last modified Size Description
Parent Directory -
08-googlescholar.htm 27-Aug-2009 14:56 152K
2011.12.28.lostdecad..> 25-Jan-2012 07:49 70K
Barnes-FINAL-Scholar..> 14-Jun-2011 07:46 346K
Barnes-FINAL-typo-fi..> 21-Jun-2011 11:18 121K
Barnes-FINAL-typo-fi..> 21-Jun-2011 12:32 151K
RePEc/ 23-Apr-2008 02:09 -
_Elian/ 23-Apr-2008 02:09 -
ambiguity-rasmusen.pdf 14-May-2010 08:36 169K
ambiguity-rasmusen.tex 14-May-2010 08:34 18K
anthropic-rasmusen.pdf 27-Aug-2009 14:56 79K
anthropic-rasmusen.tex 27-Aug-2009 14:56 15K
backburner/ 01-May-2008 07:51 -
bargaining.bib 27-Aug-2009 14:56 1.7K
bargaining.pdf 27-Aug-2009 14:55 144K
bargaining.tex 27-Aug-2009 14:55 32K
best.htm 27-Aug-2009 14:55 6.9K
bias-rasmusen.pdf 27-Aug-2009 14:56 84K
bias-rasmusen.tex 27-Aug-2009 14:56 14K
chrysler-rasmusen.doc 31-Jan-2011 07:40 151K
coarse-harbaugh-rasm..> 13-May-2011 10:19 791K
coarse-harbaugh-rasm..> 13-May-2011 11:17 68K
conceal-rasmusen.pdf 28-May-2010 12:33 620K
conceal-rasmusen.tex 28-May-2010 12:33 83K
dissident-ramseyer-r..> 27-Aug-2009 14:56 74K
dissident-ramseyer-r..> 27-Aug-2009 14:56 18K
duopoly-myatt-rasmus..> 27-Aug-2009 14:56 5.0K
duopoly-myatt-rasmus..> 27-Aug-2009 14:56 159K
duopoly-myatt-rasmus..> 27-Aug-2009 14:56 34K
econometrica.bst 27-Aug-2009 14:55 27K
entry-rasmusen-yoon.pdf 05-Mar-2010 08:59 418K
entry-rasmusen-yoon.tex 04-Mar-2010 17:13 97K
euclid-fixup.doc 16-Dec-2011 11:49 212K
euclid-rasmusen.pdf 02-Feb-2012 20:19 4.3M
euclid-rasmusen.tex 02-Feb-2012 20:19 93K
exec/ 29-Apr-2011 09:57 -
figures/ 30-Jan-2012 18:51 -
fixedcost-rasmusen.pdf 04-Aug-2008 08:08 90K
fixedcost-rasmusen.tex 04-Aug-2008 08:08 10K
garamond-fonts/ 03-Aug-2009 08:44 -
gm-ramseyer-rasmusen..> 06-Aug-2011 06:47 339K
holdup-rasmusen.pdf 25-Mar-2011 11:18 381K
holdup-rasmusen.tex 25-Mar-2011 11:17 35K
internality-rasmusen..> 27-Aug-2009 14:56 221K
internality-rasmusen..> 27-Aug-2009 14:56 71K
internality-short.pdf 27-Aug-2009 14:56 164K
internality-short.tex 27-Aug-2009 14:56 38K
jpnbar.nakazato.rams..> 27-Aug-2009 14:56 846K
jpnbar.nakazato.rams..> 27-Aug-2009 14:56 250K
keynes-rasmusen.pdf 27-Aug-2009 14:56 70K
keynes-rasmusen.tex 27-Aug-2009 14:56 6.9K
litigation-ramseyer-..> 08-Jan-2011 09:59 1.9M
litigation-ramseyer-..> 08-Jan-2011 09:42 106K
lr_comments.doc 27-Aug-2009 14:56 29K
mistake.PC1998.txt 27-Aug-2009 14:56 4.1K
mps/ 23-Apr-2008 02:07 -
nakazato-ramseyer-ra..> 12-Feb-2011 13:22 394K
nakazato-ramseyer-ra..> 12-Feb-2011 13:21 126K
netneutrality-rasmus..> 05-Jan-2011 16:57 105K
netneutrality-rasmus..> 05-Jan-2011 16:57 9.1K
oddeven-rasmusen.pdf 21-Sep-2010 12:40 134K
oddeven-rasmusen.tex 21-Sep-2010 12:39 8.6K
outside-option.rasmu..> 13-Nov-2009 12:22 140K
outside-option.rasmu..> 13-Nov-2009 12:22 33K
overheads/ 23-Jan-2012 20:18 -
paley.pdf 30-Sep-2009 20:02 854K
paley.tex 30-Sep-2009 20:02 756K
parking-rasmusen.pdf 27-Aug-2009 14:56 298K
parking-rasmusen.tex 27-Aug-2009 14:56 82K
pdisc-myatt-rasmusen..> 27-Aug-2009 14:55 8.2K
pdisc-myatt-rasmusen..> 04-May-2011 07:59 2.9M
pdisc-myatt-rasmusen..> 03-May-2011 16:59 91K
plato-rasmusen.bib 27-Aug-2009 14:56 5.0K
plato-rasmusen.pdf 27-Aug-2009 14:56 53K
plato-rasmusen.tex 27-Aug-2009 14:56 4.0K
quality-rasmusen.pdf 27-Aug-2009 14:56 201K
quality-rasmusen.tex 27-Aug-2009 14:56 66K
quasi-connell-rasmus..> 03-Jul-2011 06:13 1.8M
quasi-connell-rasmus..> 03-Jul-2011 06:13 132K
quasi/ 03-Jul-2011 06:16 -
research.htm 27-Aug-2009 14:55 2.1K
retailers-chung-rasm..> 16-Jun-2011 15:09 468K
retailers-chung-rasm..> 16-Jun-2011 15:09 92K
risk-rasmusen.pdf 27-Aug-2009 14:56 99K
risk-rasmusen.tex 27-Aug-2009 14:56 13K
statute-rasmusen.doc 23-Sep-2011 11:01 281K
theology-rasmusen.pdf 27-Aug-2009 14:56 67K
theology-rasmusen.tex 27-Aug-2009 14:56 16K
trade-rasmusen.pdf 14-Oct-2009 06:18 214K
trade-rasmusen.tex 14-Oct-2009 06:18 65K
twosectors.pdf 23-Nov-2009 07:40 54K
twosectors.tex 23-Nov-2009 07:40 7.1K
umbrella.pdf 22-Oct-2011 13:03 223K
umbrella.tex 22-Oct-2011 13:03 60K