Monthly Global Temperatures, 1996-2006
This data on monthly deviations from 1961-1990 monthly temperatures may be a bit hard to read, but it is interesting. It shows that the past decade has been warmer than 1961-1990, but it isn’t clear that the world is getting warmer in the 21st century. The source is the IPCC, a group which supports efforts to stop global warming.
The yearly averages are:
Year Average
1996 0.205
1997 0.462
1998 0.817
1999 0.487
2000 0.361
2001 0.553
2002 0.661
2003 0.641
2004 0.612
2005 0.745
2006 0.658
The monthly numbers are
Year Month 1 2 3 4 5 6 7 8 9 10 11 12 Average
1996 0.14 0.307 0.079 -0.007 0.266 0.278 0.27 0.298 0.161 0.186 0.124 0.352 0.205
1997 0.351 0.519 0.299 0.199 0.284 0.527 0.457 0.45 0.6 0.521 0.559 0.776 0.462
1998 0.723 1.352 0.779 0.942 0.871 0.847 0.932 0.888 0.66 0.7 0.373 0.736 0.817
1999 0.693 0.928 0.343 0.344 0.396 0.441 0.456 0.425 0.561 0.437 0.272 0.552 0.487
2000 0.22 0.652 0.524 0.707 0.323 0.343 0.292 0.425 0.39 0.221 0.052 0.188 0.361
2001 0.616 0.495 0.658 0.521 0.528 0.472 0.529 0.742 0.514 0.526 0.671 0.366 0.553
2002 0.945 0.997 0.884 0.683 0.593 0.527 0.679 0.548 0.652 0.454 0.616 0.351 0.661
2003 0.813 0.555 0.436 0.524 0.746 0.764 0.524 0.579 0.642 0.661 0.605 0.842 0.641
2004 0.737 0.909 0.817 0.718 0.222 0.545 0.335 0.421 0.473 0.798 0.84 0.53 0.612
2005 0.774 0.555 0.769 0.894 0.668 0.829 0.795 0.629 0.746 0.859 0.881 0.542 0.745
2006 0.673 0.739 0.639 0.541 0.272 0.647 0.79 0.655 0.615 0.945 0.723 missing 0.658
April 2nd, 2007 at 2:48 pm
I just checked the IPCC site again, and they’ve made the data harder to get. You have to apply for permission and say you will only make academic use of the data. Does that exclude using it for the policy discussion over global warming? I find it suspicious that now that global warming has slowed, the IPCC has decided to restrict access to its data.
April 2nd, 2007 at 2:56 pm
The NASA website still has monthly data. Go to:
http://data.giss.nasa.gov/gistemp/tabledata/GLB.Ts.txt
or
http://data.giss.nasa.gov/gistemp
October 16th, 2007 at 2:50 am
October 16, 2007: It is still hard to find data at the IPCC, but I did find a link from there to the Climatic Research Unit at East Anglia, which has the data at
http://www.cru.uea.ac.uk/cru/data/temperature/crutem3gl.txt.
I’ll make a new version of this post soon.