<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Rasmusen's Weblog &#187; Global Warming</title>
	<atom:link href="http://www.rasmusen.org/x/category/science/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rasmusen.org/x</link>
	<description></description>
	<lastBuildDate>Mon, 04 Oct 2010 16:05:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Throwing Away Plastic Bottles as a Solution to Global Warming</title>
		<link>http://www.rasmusen.org/x/2007/09/20/throwing-away-plastic-bottles-as-a-solution-to-global-warming/</link>
		<comments>http://www.rasmusen.org/x/2007/09/20/throwing-away-plastic-bottles-as-a-solution-to-global-warming/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 10:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.rasmusen.org/x/2007/09/20/throwing-away-plastic-bottles-as-a-solution-to-global-warming/</guid>
		<description><![CDATA[Has anyone pointed out that large landfills full of plastic bottles and disposable diapers are a solution to global warming? The irony is delicious. Environmentalists are opposed to trash that is nonbiodegradable. Ideally, they want trash to be recycled. As a second- best, they&#8217;d like it to be incinerated with scrubber smokestacks to make sure [...]]]></description>
			<content:encoded><![CDATA[<p> Has anyone pointed out that  large landfills full of plastic bottles and disposable diapers are a solution to global warming?
<p><span id="more-1776"></span></p>
<p> The irony is delicious. Environmentalists are opposed to trash that is nonbiodegradable. Ideally, they want trash to be recycled. As a second- best, they&#8217;d like it to be incinerated with scrubber smokestacks to make sure that pollutants don&#8217;t reach the air.  Yet what is the effect of that?  Recycling plastic means less demand for the oil from which it is made, lower gasoline prices,  more oil being burned instead of turned into plastic, and hence more gasoline. Scrubber smokestacks make sure that the old plastic is efficiently and completely converted to carbon dioxide instead of more complicated chemicals.
<p>  To reduce the amount of carbon dioxide and reduce global warming, one has to make sure that carbon is converted into some inert form. Biodegradable wrapping won&#8217;t fit the bill&#8212; the bio&#8217;s that degrade it (bacteria, fungus, termites, whatever) turn it into carbon dioxide eventually. Plastic, on the other hand, does just fine, especially if you bury it deep enough in a landfill that sunlight can&#8217;t degrade it. Even if it isn&#8217;t buried, though, it&#8217;s better than something biodegradable.
<p> So, every time you throw a pop bottle out of your car window onto the country lane, you&#8217;re helping stop global warming.
<p>    I&#8217;ll add an  related point about recycling: I bet the benefits from it in terms of landfill expense saved are overstated. Landfills are expensive because of the need to avoid leakage of pollutants. Dirty diapers are one of the biggest problems, because we don&#8217;t want all that bacteria leaking out into the water supply. We don&#8217;t recycle diapers, though. What do we recycle? The parts of trash which aren&#8217;t poisonous&#8212; bottles, cans, and paper.  Those products aren&#8217;t what create the landfill expense. In fact, if we separate them out, we could send them to a special, dirt-cheap, landfill that is just a big hole in the ground.  No need for geological studies or special containment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasmusen.org/x/2007/09/20/throwing-away-plastic-bottles-as-a-solution-to-global-warming/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Strong, Little-Heard Arguments for Action on Global Warming</title>
		<link>http://www.rasmusen.org/x/2007/09/03/strong-little-heard-arguments-for-action-on-global-warming/</link>
		<comments>http://www.rasmusen.org/x/2007/09/03/strong-little-heard-arguments-for-action-on-global-warming/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 09:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://www.rasmusen.org/x/2007/09/03/strong-little-heard-arguments-for-action-on-global-warming/</guid>
		<description><![CDATA[The sociology of global warming continues to puzzle me. Claims for it are wildly exaggerated. At the same time, however, I hardly ever see mentioned two of the strongest arguments on the pro-action side, to wit: 1. Temperature increases have been concentrated in the interiors of Asia and North America in winter. This is significant, [...]]]></description>
			<content:encoded><![CDATA[<p> The sociology of global warming continues to  puzzle me.  Claims for it are wildly exaggerated. At the same time, however, I hardly ever see mentioned two of the strongest arguments on the pro-action side, to wit: </p>
<p>1. Temperature increases have been concentrated in the interiors of Asia and North America in winter. This is significant, because if increased carbon dioxide is the cause, warming would be strongest where there is the least water vapor&#8211; interior land masses with cold dry air. That&#8217;s a lot stronger evidence than just  the   correlation with increased CO2 levels. (Has anyone applied sophisticated time series techniques to that correlation, by the way?  Maybe non-economists don&#8217;t know those techniques.)  </p>
<p>2.  There is  some possibility of a catastrophic cycle of increased warming, turning the Earth into another Venus.  Posner has emphasized this, I hear, in his book. That is much more serious than a few degrees of extra heat, even if less probable.
<p>That these two things get so little play makes me wonder about the judgement of the pro-action people. But it means they may be even more correct than they think, too. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasmusen.org/x/2007/09/03/strong-little-heard-arguments-for-action-on-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skepticism of Global Warming Scientists</title>
		<link>http://www.rasmusen.org/x/2007/08/28/skepticism-of-global-warming-scientists/</link>
		<comments>http://www.rasmusen.org/x/2007/08/28/skepticism-of-global-warming-scientists/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 07:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.rasmusen.org/x/2007/08/28/skepticism-of-global-warming-scientists/</guid>
		<description><![CDATA[Brett Stephens has a good op-ed on how the behavior of prominent scientists in global warming makes the non-experts skeptical: I confess: I am prepared to acknowledge that the world has been and will be getting warmer thanks in some part to an increase in man-made atmospheric concentrations of greenhouse gases. I acknowledge this in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opinionjournal.com/columnists/bstephens/?id=110010529">Brett Stephens</a> has a good op-ed on  how the behavior of prominent scientists in  global warming makes the non-experts skeptical: <span id="more-1753"></span></p>
<blockquote><p>
I confess: I am prepared to acknowledge that the world has been and will be getting warmer thanks in some part to an increase in man-made atmospheric concentrations of greenhouse gases. I acknowledge this in the same way I&#8217;m confident that the equatorial radius of Saturn is about 60,000 kilometers: not because I&#8217;ve measured it myself, but out of a deep reserve of faith in the methods of the scientific community, above all its reputation for transparency and open-mindedness.</p>
<p>But that faith is tested when leading climate scientists won&#8217;t share the data they use to estimate temperatures past and present and thus construct all-important trend lines. This was true of climatologist Michael Mann, who refused to disclose the algorithm behind his massively influential &#8220;hockey stick&#8221; graph, which purported to demonstrate a sharp uptick in global temperatures over the past century. (The accuracy of the graph was seriously discredited by Mr. McIntyre and his colleague Ross McKitrick.) This was true also of Phil Jones of the Climatic Research Unit at the University of East Anglia, who reportedly turned down one request for information with the remark, &#8220;Why should I make the data available to you, when your aim is to try and find something wrong with it?&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rasmusen.org/x/2007/08/28/skepticism-of-global-warming-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galapagos Iron Tests and Global Warming</title>
		<link>http://www.rasmusen.org/x/2007/07/27/galapagos-iron-tests-and-global-warming/</link>
		<comments>http://www.rasmusen.org/x/2007/07/27/galapagos-iron-tests-and-global-warming/#comments</comments>
		<pubDate>Sat, 28 Jul 2007 02:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.rasmusen.org/x/2007/07/27/galapagos-iron-tests-and-global-warming/</guid>
		<description><![CDATA[There is serious testing going on of dumping iron into the ocean to reduce carbon dioxide. See &#8220;Plan to Dump Iron in Ocean Criticized&#8221;, which also seems to me to imply that an important cause of global warming is a decline in plankton: A controversial plan to dump iron dust into the open ocean near [...]]]></description>
			<content:encoded><![CDATA[<p> There is serious testing going on of dumping iron into the ocean to reduce carbon dioxide. See <A HREF="http://www.livescience.com/environment/070627_wwf_planktos.html">&#8220;Plan to Dump Iron in Ocean Criticized&#8221;</A>, which also seems to me to imply that an important cause of global warming is a decline in plankton:
<p><span id="more-1722"></span></p>
<blockquote><p>A controversial plan to dump iron dust into the open ocean near the Galapagos Islands to induce the growth of phytoplankton met with opposition from an environmental group today.
<p>The plan, from a company called Planktos, Inc., seeks to grow the tiny creatures in an attempt to suck up excess atmospheric carbon dioxide. &#8230;
<p>Russ George, the CEO of Planktos, Inc., counters that the very reason why the Galapagos Islands have the rich array of life that they do is because of the iron that drains from the islands into the ocean.
<p>?The Galapagos bloom is one of the most famous features on the planet,? George said.
<p>He says that the Galapagos bloom is much larger than the one his group will be creating, and will actually serve as a control for their experiment, which will be conducted several hundred miles west of the island chain. George adds that they will be putting far less iron into the ocean than what comes from the Galapagos to create the famous bloom. &#8230;.
<p>Far from harming marine life, George says, the plans of iron enrichment will actually revitalize phytoplankton, whose numbers have been steadily dropping over the last couple decades, as was reported in a Dec. 7 paper in the journal Nature.
<p>?The plant life in the ocean is collapsing at a rate of 1 percent per year,? the same amount of decline as is seen in terrestrial rainforests, George said.
<p>But  <font color=red> the total amount of decline in phytoplankton biomass is equivalent to the disappearance of all the rainforests on Earth, </font color=red> George said, and which he describes as ?an absolute cataclysmic state of collapse.?</p></blockquote>
<p>Could this be causing global warming more than human emissions?<br />
]]></content:encoded>
			<wfw:commentRss>http://www.rasmusen.org/x/2007/07/27/galapagos-iron-tests-and-global-warming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Warming and the Ocean</title>
		<link>http://www.rasmusen.org/x/2007/04/12/global-warming-and-the-ocean/</link>
		<comments>http://www.rasmusen.org/x/2007/04/12/global-warming-and-the-ocean/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 02:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.rasmusen.org/x/2007/04/12/global-warming-and-the-ocean/</guid>
		<description><![CDATA[I&#8217;m always frustrated by the difficulty of getting the basic models and facts of global warming. What happens to carbon dioxide in the ocean is important. Lots of carbon dioxide is dissolved in the ocean, and lots is taken up by ocean plants. The ocean is not saturated with carbone dioxide, unlike nitrogen and oxygen. [...]]]></description>
			<content:encoded><![CDATA[<p>  <P>I&#8217;m always frustrated by the difficulty of getting the basic models and facts of global warming. What happens to carbon dioxide in the ocean is important. Lots of carbon dioxide is dissolved in the ocean, and lots is taken up by ocean plants. The ocean is not saturated with carbone dioxide, unlike nitrogen and oxygen. So, will the ocean soak up some large fraction of the carbon dioxide man is putting into the atmosphere? <P><span id="more-1595"></span></p>
<p> Apparently it has been taking up something on the order of one half of it, but the writing gets unclear. <A HREF="http://www.john-daly.com/forcing/moderr.htm">Peter Dietze</A> is a global warming skeptic who says that the IPCC and others assume some kind of nonlinear oceanic take-up when they should use a linear one. My impression is that the IPCC model for some reason limits the take-up to the surface layer of the ocean. I don&#8217;t know why that should be, especially since the colder water in the depths can dissolve more gases. There&#8217;s a lot of ocean, so why can&#8217;t it soak up all of our carbon dioxide just through diffusion?  <P></p>
<p> Another ocean question involves the biological transfer between surface and depths. One global warming solution that has been proposed is to add iron to the polar oceans, because iron, not carbon dioxide, is the input limiting growth.  Some field  experiments have already been done on this. See <A HREF="http://www.lbl.gov/Science-Articles/Archive/sea-carb-bish.html">here</A> <P> and <A HREF="http://www.llnl.gov/str/May04/pdfs/05_04.4.pdf">&#8220;The Siren Call of the Seas&#8221;.</A>  What is the limiting factor in the deeps? Is it also iron? What happens to carbonaceous shells and skeletons when surface creatures die? Does that carbon exit the system? How about the iron and other minerals in  surface creatures that die and float down? Is it carried back up in the polar seas by rising cold-water currents?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasmusen.org/x/2007/04/12/global-warming-and-the-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CO2 Emissions by Man</title>
		<link>http://www.rasmusen.org/x/2007/04/08/co2-emissions-by-man/</link>
		<comments>http://www.rasmusen.org/x/2007/04/08/co2-emissions-by-man/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 02:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.rasmusen.org/x/2007/04/08/co2-emissions-by-man/</guid>
		<description><![CDATA[I wonder if the CO2 scientists have accounted for the sequestering of carbon that results from increased crop yields. The natural limit on vegetation is apparently fertilizer, not carbon dioxide. Thus, with more fertilizer we have increased the amount of vegetation. We are eating more, too, but at any one time there is more carbon [...]]]></description>
			<content:encoded><![CDATA[<p> I wonder if the CO2 scientists have accounted for the sequestering of carbon that results from increased crop yields. The natural limit on vegetation is apparently fertilizer, not carbon dioxide. Thus, with more fertilizer we have increased the amount of vegetation. We are eating more, too, but at any one time there is more carbon locked up in crops than there would have been 100 years ago. Trees have their own pattern, of course, and are better at sequestering carbon since they &#8220;waste&#8221; it in nonliving parts of the trunk.
<p>Also, what would be the effect of the warming of Siberia and Canada on plant life? There would be a longer growing season perhaps&#8211; it might depend on sunshine instead of heat&#8212; but there might be fewer trees and more bushes. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasmusen.org/x/2007/04/08/co2-emissions-by-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Breathing Causes Global Warming</title>
		<link>http://www.rasmusen.org/x/2007/04/04/your-breathing-causes-global-warming/</link>
		<comments>http://www.rasmusen.org/x/2007/04/04/your-breathing-causes-global-warming/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 06:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.rasmusen.org/x/2007/04/04/your-breathing-causes-global-warming/</guid>
		<description><![CDATA[Carbon Dioxide Information Analysis Center Frequently Asked Global Change Questions says that burning a gallon of gasoline produces 19.6 pounds of carbon dioxide, 8.8 kilograms, and a person&#8217;s breathing produces about 1 kilogram per day(though it depends on how hard he is breathing). Suppose I drive about 20 miles per day, using one gallon of [...]]]></description>
			<content:encoded><![CDATA[<p><A HREF="http://cdiac.ornl.gov/pns/faq.html">Carbon Dioxide Information Analysis Center Frequently Asked Global Change Questions</A> says that burning a gallon of gasoline produces 19.6 pounds of carbon dioxide, 8.8 kilograms, and a person&#8217;s breathing produces about 1 kilogram  per day(though it depends on how hard he is breathing). Suppose I drive about 20 miles per day, using one gallon of gasoline. Then every day my car generates 8.8 kilograms of carbon dioxide and my breathing generates 1 kilogram. So driving does contribute more.[I misread the number as 1kg/HOUR in the draft of the post earlier today]
<p> The CDIAC site says that my breathing is not a net contributor to carbon dioxide because  I do not emit more than I eat  in the form of plant  and animal food, and those plants and animals&#8217; carbon came from the atmosphere ultimately.  That is wrong. My breathing does add carbon dioxide; it&#8217;s just that my other activities ultimately subtract the same amount. If, however, I stopped eating, we could take the food I eat and bury it  and that would reduce greenhouse gases far more than if I had just stopped driving.
<p> Later that day: Come to think of it, let&#8217;s check the numbers. First, gasoline.  One gallon is 8 pints, which is 8 pounds of water.  Water is H20, Oxygen basically. Gasoline is various C-H compounds, Carbon basically, which is lighter than oxygen (hence oil floats on water). Thus,one gallon has, say, 6 pounds of carbon, which combines with 2 parts Oxygen to make CO2&#8212; 6+8+8=22 pounds, pretty close to 19.6. <P></p>
<p>Now check breathing.  1 kilogram of C02 per day   is about 2 pounds  which is about .8 pounds of carbon per day. I have to get all that carbon by eating, and much of my food is water, not carbon.  I suppose I eat about 4 pounds of food per day, of which 1 pound  is carbon, so that matches up pretty well. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasmusen.org/x/2007/04/04/your-breathing-causes-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Carbon Tax Is a Flat Tax</title>
		<link>http://www.rasmusen.org/x/2007/03/02/the-carbon-tax-is-a-flat-tax/</link>
		<comments>http://www.rasmusen.org/x/2007/03/02/the-carbon-tax-is-a-flat-tax/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 17:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Thoughts-New]]></category>

		<guid isPermaLink="false">http://www.rasmusen.org/x/2007/03/02/the-carbon-tax-is-a-flat-tax/</guid>
		<description><![CDATA[I wonder if a carbon tax might not be a good idea even if it has absolutely no effect on global warming. The reason is that it is a flat tax rather than a progressive tax. If taxes simply increase, that is of course more distortionary than our present system, but presumably if we imposed [...]]]></description>
			<content:encoded><![CDATA[<p> I wonder if a carbon tax might not be  a good idea even if it has absolutely no effect on global warming.  The reason is that it is a flat tax rather than a progressive tax.
<p>  If taxes simply increase, that is of course more distortionary than our present system, but presumably if we imposed a carbon tax we would reduce the income tax to keep revenue constant.  Then the two questions are (a) how distortionary is a carbon tax compared to a tax on labor, rents, and capital income, and (b) if the carbon tax is more distortionary in general, does its lack of progressivity and loopholes nonetheless make it less distortionary?
<p>  Of course, it could be that carbon is a luxury good, in which case a carbon tax is progressive in effect even if it is flat as applied. Or, it could be regressive in effect, which would increase its efficiency even more by reducing the tax effect on the marginal dollar. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasmusen.org/x/2007/03/02/the-carbon-tax-is-a-flat-tax/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Global Warming Facts (Claims?) from Peter Dupont, and DDT in Ceylon</title>
		<link>http://www.rasmusen.org/x/2007/02/22/global-warming-facts-from-peter-dupont-and-ddt-in-ceylon/</link>
		<comments>http://www.rasmusen.org/x/2007/02/22/global-warming-facts-from-peter-dupont-and-ddt-in-ceylon/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 13:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.rasmusen.org/x/2007/02/22/global-warming-facts-from-peter-dupont-and-ddt-in-ceylon/</guid>
		<description><![CDATA[Pete Dupont has an excellent op-ed in the WSJ on global warming, with a coda about DDT and malaria. Sunspot activity has reached a thousand-year high, according to European astronomy institutions. Solar radiation is reducing Mars&#8217;s southern icecap, which has been shrinking for three summers despite the absence of SUVS and coal-fired electrical plants anywhere [...]]]></description>
			<content:encoded><![CDATA[<p> Pete Dupont has an excellent<a href="http://www.opinionjournal.com/columnists/pdupont/?id=110009693"> op-ed</a> in the WSJ on global warming, with a coda about DDT and malaria.<br />
<blockquote><p> Sunspot activity has reached a thousand-year high, according to European astronomy institutions. Solar radiation is reducing Mars&#8217;s southern icecap, which has been shrinking for three summers despite the absence of SUVS and coal-fired electrical plants anywhere on the Red Planet. Back on Earth, a NASA study reports that solar radiation has increased in each of the past two decades, and environmental scholar Bjorn Lomborg, citing a 1997 atmosphere-ocean general circulation model, observes that &#8220;the increase in direct solar irradiation over the past 30 years is responsible for about 40 percent of the observed global warming.&#8221;</p>
<p> &#8230; Half of the past century&#8217;s warming occurred before 1940, when the human population and its industrial base were far smaller than now.</p></blockquote>
<p><span id="more-1557"></span></p>
<p>To continue: </p>
<blockquote><p>According to &#8220;Climate Change and Its Impacts,&#8221; a study published last spring by the National Center for Policy Analysis, the ice mass in Greenland has grown, and &#8220;average summer temperatures at the summit of the Greenland ice sheet have decreased 4 degrees Fahrenheit per decade since the late 1980s.&#8221; British environmental analyst Lord Christopher Monckton says that from 1993 through 2003 the Greenland ice sheet &#8220;grew an average extra thickness of 2 inches a year,&#8221; and that in the past 30 years the mass of the Antarctic ice sheet has grown as well&#8230;.
<p> While Al Gore&#8217;s &#8220;An Inconvenient Truth&#8221; warns of up to 20 feet of sea-level increase, the IPCC has halved its estimate of the rise in sea level by the end of this century, to 17 inches from 36. It has reduced its estimate of the impact of global greenhouse-gas emissions on global climate by more than one-third, because, it says, pollutant particles reflect sunlight back into space and this has a cooling effect.<P></p>
<p>The IPCC confirms its 2001 conclusion that global warming will have little effect on the number of typhoons or hurricanes the world will experience, but it does not note that there has been a steady decrease in the number of global hurricane days since 1970&#8211;from 600 to 400 days, according to Georgia Tech atmospheric scientist Peter Webster.
<p>The IPCC does not explain why from 1940 to 1975, while carbon dioxide emissions were rising, global temperatures were falling, nor does it admit that its 2001 &#8220;hockey stick&#8221; graph showing a dramatic temperature increase beginning in 1970s had omitted the Little Ice Age and Medieval Warming temperature changes, apparently in order to make the new global warming increases appear more dramatic. </p></blockquote>
<p>
And then there&#8217;s the DDT coda: </p>
<blockquote><p> In a 2000 issue of Nature Medicine magazine, four international scientists observed that &#8220;in less than two decades, spraying of houses with DDT reduced Sri Lanka&#8217;s malaria burden from 2.8 million cases and 7,000 deaths [in 1948] to 17 cases and no deaths&#8221; in 1963. Then came Rachel Carson&#8217;s book &#8220;Silent Spring,&#8221; invigorating environmentalism and leading to outright bans of DDT in some countries. When Sri Lanka ended the use of DDT in 1968, instead of 17 malaria cases it had 480,000.</p></blockquote>
<p>p.s. See Tim Lambert&#8217;s post, linked in the first comment below, for skepticism about many of Dupont&#8217;s claims.  I did a little checking on the DDT one, and here&#8217;s what I came up with:</p>
<p> I should know better than to take a politician&#8217;s claims at face value. They are as suspect as the environmentalist claims.</p>
<p> A <A HREF="http://www.time.com/time/magazine/article/0,9171,913791,00.html">1975 Time magazine article</A> says that DDT did eradicate malaria in Ceylon, but that the island stopped using it, thinking the problem was licked, and malaria had returned by 1975. <A HREF="http://dwb.unl.edu/Teacher/NSF/C06/C06Links/www.altgreen.com.au/Chemicals/ddt.html">Another source </A> says</p>
<blockquote><p>The ban on DDT was considered the first major victory for the environmentalist movement in the U.S. The effect of the ban in other nations was less salutary, however. In Ceylon (now Sri Lanka) DDT spraying had reduced malaria cases from 2.8 million in 1948 to 17 in 1963. After spraying was stopped in 1964, malaria cases began to rise again and reached 2.5 million in 1969.33 The same pattern was repeated in many other tropical— and usually impoverished—regions of the world. In Zanzibar the prevalence of malaria among the populace dropped from 70 percent in 1958 to 5 percent in 1964. By 1984 it was back up to between 50 and 60 percent. The chief malaria expert for the U.S. Agency for International Development said that malaria would have been 98 percent eradicated had DDT continued to be used.34</p></blockquote>
<p>Tim Lambert has a thorough<br />
<a href="http://timlambert.org/2005/02/ddt3/">older post</a>  that tells the story better, with lots of linked sources and info on the unreliability of some sources.
<p>   What seems to be clear  is that DDT eradicated malaria and that after Ceylon stopped using it&#8212; at times and for reasons variously reported&#8212;malaria came back. But Lambert says malathion worked just as well (if perhaps more expensively) and got rid of it again. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasmusen.org/x/2007/02/22/global-warming-facts-from-peter-dupont-and-ddt-in-ceylon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yearly Temperatures of Bloomington, Indiana</title>
		<link>http://www.rasmusen.org/x/2007/01/26/yearly-temperatures-of-bloomington-indiana/</link>
		<comments>http://www.rasmusen.org/x/2007/01/26/yearly-temperatures-of-bloomington-indiana/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 20:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[G406: Reg]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rasmusen.org/x/2007/01/26/yearly-temperatures-of-bloomington-indiana/</guid>
		<description><![CDATA[There&#8217;s a very nice NASA-GISS site where you can click on a map of the United States to get monthly weather station temperatures since 1880. This will be useful to check out the facts when people say in conversation, &#8220;Oh, global warming has made it so much warmer this past few years around here.&#8221; Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a very  nice <a href="http://data.giss.nasa.gov/gistemp/station_data/">NASA-GISS site</a> where you can click on a map of the United States to get monthly weather station temperatures since 1880. This  will be useful to check out the facts when people say in conversation, &#8220;Oh, global warming has made it so much warmer this past few years around here.&#8221;  Here&#8217;s some of the yearly averages for Bloomington, Indiana. </p>
<p><img src="http://data.giss.nasa.gov/work/gistemp/STATIONS//tmp.425724380020.1.1/station.gif" alt="" /></p>
<p>1980	11.71<br />
1981	11.88<br />
1982	11.08<br />
1983	13.19<br />
1984	11.3<br />
1985	12.73<br />
1986	12.39<br />
1987	12.89<br />
1988	12.11<br />
1989	11.83<br />
1990	12.32<br />
1991	13.38<br />
1992	12.18<br />
1993	11.68<br />
1994	11.97<br />
1995	12.43<br />
1996	10.91<br />
1997	10.9<br />
1998	13.64<br />
1999	13.17<br />
2000	12.06<br />
2001	11.74<br />
2002	12.76<br />
2003	11.22<br />
2004	12.26<br />
2005	12.58</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasmusen.org/x/2007/01/26/yearly-temperatures-of-bloomington-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Global Temperatures, 1996-2006</title>
		<link>http://www.rasmusen.org/x/2007/01/20/monthly-global-temperatures-1996-2006/</link>
		<comments>http://www.rasmusen.org/x/2007/01/20/monthly-global-temperatures-1996-2006/#comments</comments>
		<pubDate>Sat, 20 Jan 2007 20:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[G406: Reg]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rasmusen.org/x/2007/01/20/monthly-global-temperatures-1996-2006/</guid>
		<description><![CDATA[This data on monthly deviations from 1961-1990 monthly temperatures may be a bit hard to read, but it is interesting. It shows that the past decade has been warmer than 1961-1990, but it isn&#8217;t clear that the world is getting warmer in the 21st century. The source is the IPCC, a group which supports efforts [...]]]></description>
			<content:encoded><![CDATA[<p> This data on monthly deviations from<a href="http://ipcc-ddc.cru.uea.ac.uk/obs/cru_climatologies.html"> 1961-1990 monthly  temperatures </a>  may be a bit hard to read, but it is interesting. It shows that the past decade has been warmer than 1961-1990, but it isn&#8217;t clear that the world is getting warmer in the 21st century. The source is the IPCC, a group which supports efforts to stop global warming.
<p>The yearly averages are:<br />
Year	Average<br />
1996	0.205<br />
1997	0.462<br />
1998	0.817<br />
1999	0.487<br />
2000	0.361<br />
2001	0.553<br />
2002	0.661<br />
2003	0.641<br />
2004	0.612<br />
2005	0.745<br />
2006	0.658</p>
<p><span id="more-1506"></span></p>
<p>The monthly numbers are </p>
<p>Year	Month 1	2	3	4	5	6	7	8	9	10	11	12	Average</p>
