<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Eric Rasmusen's Weblog</title>
	<link>http://www.rasmusen.org/x</link>
	<description></description>
	<pubDate>Tue, 22 Jul 2008 03:08:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Ecclesiology Questions</title>
		<link>http://www.rasmusen.org/x/2008/07/21/ecclesiology-questions/</link>
		<comments>http://www.rasmusen.org/x/2008/07/21/ecclesiology-questions/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 03:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rasmusen.org/x/2008/07/21/ecclesiology-questions/</guid>
		<description><![CDATA[  My  cumulative ecclesiology page, a list of questions and, at some point, discussion and answers in the style of Aquinas&#8217;s Summa, is here. I will add the post below to it.
Should books be sold in a church?
Should there be commercial advertising in a church bulletin?
Should money be collected in an offering during [...]]]></description>
			<content:encoded><![CDATA[<p>  My  cumulative ecclesiology page, a list of questions and, at some point, discussion and answers in the style of Aquinas&#8217;s <I>Summa</I>, is <A HREF="xxx">here.</A> I will add the post below to it.</p>
<p>Should books be sold in a church?</p>
<p>Should there be commercial advertising in a church bulletin?</p>
<p>Should money be collected in an offering during worship?</p>
<p>Should worship be beautiful?</p>
<p>Should children have rattles and drums to use during hymnsinging in worship?</p>
<p>   Should a church have songs to which the congregation does not sing along?</p>
<p>Should there be clapping after someone has sung or played during worship?</p>
<p>Should children run the service sometimes?</p>
<p>Should there be patronage in choosing a minister?</p>
<p>Should the KJV Bible be used?</p>
<p>  Should a person bring his own bible to church?</p>
<p>  Should a church have pew bibles?</p>
<p>Is it wrong if members of the congregation do not dress formally, e.g. in jacket and tie?</p>
<p>Is it wrong if members of the congregation  dress sloppily, e.g. in shorts and t-shirts?</p>
<p>  Should women wear hats in church?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasmusen.org/x/2008/07/21/ecclesiology-questions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trying out Google&#8217;s Blogger</title>
		<link>http://www.rasmusen.org/x/2007/09/29/trying-out-googles-blogger/</link>
		<comments>http://www.rasmusen.org/x/2007/09/29/trying-out-googles-blogger/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 21:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.rasmusen.org/x/2007/09/29/trying-out-googles-blogger/</guid>
		<description><![CDATA[ I am unhappy with Wordpress for various reasons, so I&#8217;m trying out Google&#8217;s Blogger.   For a while I will be posting at http://www.rasmusen.org/t   instead.
]]></description>
			<content:encoded><![CDATA[<p> I am unhappy with Wordpress for various reasons, so I&#8217;m trying out Google&#8217;s Blogger.   For a while I will be posting at <a href="http://www.rasmusen.org/t ">http://www.rasmusen.org/t  </a> instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasmusen.org/x/2007/09/29/trying-out-googles-blogger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weighted Least Squares and Why More Data is Better</title>
		<link>http://www.rasmusen.org/x/2007/09/28/weighted-least-squares-and-why-more-data-is-better/</link>
		<comments>http://www.rasmusen.org/x/2007/09/28/weighted-least-squares-and-why-more-data-is-better/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 10:21:01 +0000</pubDate>
		<dc:creator>erasmuse</dc:creator>
		
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.rasmusen.org/x/2007/09/28/weighted-least-squares-and-why-more-data-is-better/</guid>
		<description><![CDATA[In doing statistics, when should we weight different observations differently?
Suppose I have 10 independent observations of $x$ and I want to estimate the population mean, $\mu$. Why should I use the unweighted sample mean rather than weighting the first observation .91 and each of the rest by .01?
Either way, I get an unbiased estimate, but [...]]]></description>
			<content:encoded><![CDATA[<p>In doing statistics, when should we weight different observations differently?
<p>Suppose I have 10 independent observations of $x$ and I want to estimate the population mean, $\mu$. Why should I use the unweighted sample mean rather than weighting the first observation .91 and each of the rest by .01?
<p>Either way, I get an unbiased estimate, but the unweighted mean gives me lower variance of the estimator. If I use just observation 1 (a weight of 100% on it) then my estimator has the variance of the disturbance. If I use two observations, then a big positive disturbance on observation 1 might be cancelled out by a big negative on observation 2. Indeed, the worst case is that observation 2 also has a big positive disturbance, in which case I am no worse off by having it. I do not want to overweight any one observation, because I want mistakes to cancel out as evenly as possible.
<p>All this is completely free of the distribution of the disturbance term. It doesn&#8217;t rely on the Central Limit Theorem, which says that as $n$ increases then the distribution of the estimator approaches the normal distribution (if I don&#8217;t use too much weighting, at least!).
<p>If I knew that observation 1 had a smaller disturbance on average, then I *would* want to weight it more heavily. That&#8217;s heteroskedasticity.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.rasmusen.org/x/2007/09/28/weighted-least-squares-and-why-more-data-is-better/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lizzy&#8217;s Plus Table</title>
		<link>http://www.rasmusen.org/x/2007/09/27/converging-cables/</link>
		<comments>http://www.rasmusen.org/x/2007/09/27/converging-cables/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 18:48:01 +0000</pubDate>
		<dc:creator>erasmuse</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.rasmusen.org/x/2007/09/27/converging-cables/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src= "http://rasmusen.org/x/2007/lizzy'splustable.jpg" align= left width= "240" ></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasmusen.org/x/2007/09/27/converging-cables/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who Most Wants To Be Elected Policeman?</title>
		<link>http://www.rasmusen.org/x/2007/09/26/who-most-wants-to-be-elected-policeman/</link>
		<comments>http://www.rasmusen.org/x/2007/09/26/who-most-wants-to-be-elected-policeman/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 19:00:02 +0000</pubDate>
		<dc:creator>erasmuse</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rasmusen.org/x/2007/09/26/who-most-wants-to-be-elected-policeman/</guid>
		<description><![CDATA[Jerusalem Post via National Review
  
Two weeks after Israel&#8217;s alleged bombing raid in Syria, which some
foreign reports said targeted North Korean nuclear material, the UN&#8217;s
nuclear watchdog elected Syria as deputy chairman of its General
Conference on Monday.
]]></description>
			<content:encoded><![CDATA[<p><A HREF="<br />
http://www.jpost.com/servlet/Satellite?cid=1189411432622&#038;pagename=<br />
JPost%2FJPArticle%2FPrinter">Jerusalem Post</A> via <A HREF="<br />
http://media.nationalreview.com/">National Review</A>
<p> <BLOCKQUOTE> <span STYLE="font-family: times"></p>
<p>Two weeks after Israel&#8217;s alleged bombing raid in Syria, which some<br />
foreign reports said targeted North Korean nuclear material, the UN&#8217;s<br />
nuclear watchdog elected Syria as deputy chairman of its General<br />
Conference on Monday.
<p>  <a href="http://www.rasmusen.org/x/2007/09/26/who-most-wants-to-be-elected-policeman/#more-1782" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasmusen.org/x/2007/09/26/who-most-wants-to-be-elected-policeman/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bayesian vs. Frequentist Statistical Theory</title>
		<link>http://www.rasmusen.org/x/2007/09/25/bayesian-vs-frequentist-statistical-theory/</link>
		<comments>http://www.rasmusen.org/x/2007/09/25/bayesian-vs-frequentist-statistical-theory/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 19:00:02 +0000</pubDate>
		<dc:creator>erasmuse</dc:creator>
		
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.rasmusen.org/x/2007/09/25/bayesian-vs-frequentist-statistical-theory/</guid>
		<description><![CDATA[ The Frequentist view of probability is that  a coin with a 50% probability of heads will turn up heads 50% of the time.
]]></description>
			<content:encoded><![CDATA[<p> <P>The Frequentist view of probability is that  a coin with a 50% probability of heads will turn up heads 50% of the time.<P>  <a href="http://www.rasmusen.org/x/2007/09/25/bayesian-vs-frequentist-statistical-theory/#more-1781" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasmusen.org/x/2007/09/25/bayesian-vs-frequentist-statistical-theory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asymptotics</title>
		<link>http://www.rasmusen.org/x/2007/09/24/asymptotics-2/</link>
		<comments>http://www.rasmusen.org/x/2007/09/24/asymptotics-2/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 09:29:02 +0000</pubDate>
		<dc:creator>erasmuse</dc:creator>
		
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.rasmusen.org/x/2007/09/24/asymptotics-2/</guid>
		<description><![CDATA[      Page 96 of David Cox&#8217;s 2006  Principles of Statistical
Inference has a very nice one-sentence summary of asymptotic theory:
  
[A]pproximations are derived  on the basis that the amount of
information is large, errors of estimation are small, nonlinear
relations are locally linear and a central limit effect operates to
induce [...]]]></description>
			<content:encoded><![CDATA[<p>      Page 96 of David Cox&#8217;s 2006  Principles of Statistical<br />
Inference has a very nice one-sentence summary of asymptotic theory:</p>
<p> <BLOCKQUOTE> <span STYLE="font-family: times"></p>
<p>[A]pproximations are derived  on the basis that the amount of<br />
information is large, errors of estimation are small, nonlinear<br />
relations are locally linear and a central limit effect operates to<br />
induce approximate normality of log likelihood derivatives.</p>
<p></span></BLOCKQUOTE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasmusen.org/x/2007/09/24/asymptotics-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An Online Quiz</title>
		<link>http://www.rasmusen.org/x/2007/09/22/an-online-quiz/</link>
		<comments>http://www.rasmusen.org/x/2007/09/22/an-online-quiz/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 04:08:01 +0000</pubDate>
		<dc:creator>erasmuse</dc:creator>
		
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://www.rasmusen.org/x/2007/09/22/an-online-quiz/</guid>
		<description><![CDATA[


You scored as Evangelical Presbyterian, You&#8217;re an Evangelical Presbyterian, probably a member of a PCA church. Sound theology and reverent worship are important to you, but so are outreach and ministry to the community. You are likely to be from the deep South, and perhaps at one time you were Southern Baptist.



Evangelical Presbyterian








80%



Moderate Evangelical








55%



Fightin&#8217; Fundy








55%



Reformed [...]]]></description>
			<content:encoded><![CDATA[<table border='0' cellpadding='5' cellspacing='0' width='600'>
<tr>
<td><img src="http://quizfarm.com//images/1171695476Keller.jpg"  ></td>
<td>You scored as <b>Evangelical Presbyterian</b>, You&#8217;re an Evangelical Presbyterian, probably a member of a PCA church. Sound theology and reverent worship are important to you, but so are outreach and ministry to the community. You are likely to be from the deep South, and perhaps at one time you were Southern Baptist.</p>
<table border='0' width='300' cellspacing='0' cellpadding='0'>
<tr>
<td>
<p><font face='Arial' size='1'>Evangelical Presbyterian</font></p>
</td>
<td>
<table border='1' cellpadding='0' cellspacing='0' width='80' bgcolor='#dddddd'>
<tr>
<td></td>
</tr>
</table>
</td>
<td><font face='Arial' size='1'>80%</font></td>
</tr>
<tr>
<td>
<p><font face='Arial' size='1'>Moderate Evangelical</font></p>
</td>
<td>
<table border='1' cellpadding='0' cellspacing='0' width='55' bgcolor='#dddddd'>
<tr>
<td></td>
</tr>
</table>
</td>
<td><font face='Arial' size='1'>55%</font></td>
</tr>
<tr>
<td>
<p><font face='Arial' size='1'>Fightin&#8217; Fundy</font></p>
</td>
<td>
<table border='1' cellpadding='0' cellspacing='0' width='55' bgcolor='#dddddd'>
<tr>
<td></td>
</tr>
</table>
</td>
<td><font face='Arial' size='1'>55%</font></td>
</tr>
<tr>
<td>
<p><font face='Arial' size='1'>Reformed Baptist</font></p>
</td>
<td>
<table border='1' cellpadding='0' cellspacing='0' width='50' bgcolor='#dddddd'>
<tr>
<td></td>
</tr>
</table>
</td>
<td><font face='Arial' size='1'>50%</font></td>
</tr>
<tr>
<td>
<p><font face='Arial' size='1'>Baptist</font></p>
</td>
<td>
<table border='1' cellpadding='0' cellspacing='0' width='50' bgcolor='#dddddd'>
<tr>
<td></td>
</tr>
</table>
</td>
<td><font face='Arial' size='1'>50%</font></td>
</tr>
<tr>
<td>
<p><font face='Arial' size='1'>High Church Nomad</font></p>
</td>
<td>
<table border='1' cellpadding='0' cellspacing='0' width='30' bgcolor='#dddddd'>
<tr>
<td></td>
</tr>
</table>
</td>
<td><font face='Arial' size='1'>30%</font></td>
</tr>
<tr>
<td>
<p><font face='Arial' size='1'>Presby - Old School</font></p>
</td>
<td>
<table border='1' cellpadding='0' cellspacing='0' width='30' bgcolor='#dddddd'>
<tr>
<td></td>
</tr>
</table>
</td>
<td><font face='Arial' size='1'>30%</font></td>
</tr>
<tr>
<td>
<p><font face='Arial' size='1'>Conservative Evangelical</font></p>
</td>
<td>
<table border='1' cellpadding='0' cellspacing='0' width='20' bgcolor='#dddddd'>
<tr>
<td></td>
</tr>
</table>
</td>
<td><font face='Arial' size='1'>20%</font></td>
</tr>
</td>
</tr>
</table>
<p><a href='http://quizfarm.com/test.php?q_id=121481N'>What Kind of Evangelical Are You</a><br /><font face='Arial' size='1'>created with <a href='http://quizfarm.com'>QuizFarm.com</a></font></table>
]]></content:encoded>
			<wfw:commentRss>http://www.rasmusen.org/x/2007/09/22/an-online-quiz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Rejection Letter</title>
		<link>http://www.rasmusen.org/x/2007/09/21/a-rejection-letter/</link>
		<comments>http://www.rasmusen.org/x/2007/09/21/a-rejection-letter/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 00:00:02 +0000</pubDate>
		<dc:creator>erasmuse</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.rasmusen.org/x/2007/09/21/a-rejection-letter/</guid>
		<description><![CDATA[ I received a rejection letter recently that puzzles me. My co- authors and I  don&#8217;t really see how the criticisms below apply to our paper, apart from the single spacing and not citing any articles from that journal.  We would welcome any comments. Don&#8217;t worry about  being overly frank. We are [...]]]></description>
			<content:encoded><![CDATA[<p> I received a rejection letter recently that puzzles me. My co- authors and I  don&#8217;t really see how the criticisms below apply to our paper, apart from the single spacing and not citing any articles from that journal.  We would welcome any comments. Don&#8217;t worry about  being overly frank. We are especially interested in whether Empirical Finance has some customary style we are not following. Here is the paper&#8217;s abstract:
<p>  <a href="http://www.rasmusen.org/x/2007/09/21/a-rejection-letter/#more-1778" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasmusen.org/x/2007/09/21/a-rejection-letter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greenspan Criticizes Bush for Money, but not for Duty</title>
		<link>http://www.rasmusen.org/x/2007/09/21/greenspan-criticizes-bush-for-money-but-not-for-duty/</link>
		<comments>http://www.rasmusen.org/x/2007/09/21/greenspan-criticizes-bush-for-money-but-not-for-duty/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 09:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.rasmusen.org/x/2007/09/21/greenspan-criticizes-bush-for-money-but-not-for-duty/</guid>
		<description><![CDATA[Peggy Noonan&#8217;s &#8220;Now He Tells Us: If only they&#8217;d listened to Greenspan! And they might have, if only he&#8217;d spoken clearly&#8221; is good on how the former Fed chairman has saved his criticism of pork barrel spending for his book rather than making it when it might have actually stopped the spending:
]]></description>
			<content:encoded><![CDATA[<p>Peggy Noonan&#8217;s <A HREF=" http://www.opinionjournal.com/columnists/pnoonan/?id=110010630">&#8220;Now He Tells Us: If only they&#8217;d listened to Greenspan! And they might have, if only he&#8217;d spoken clearly&#8221;</A> is good on how the former Fed chairman has saved his criticism of pork barrel spending for his book rather than making it when it might have actually stopped the spending:<P> <a href="http://www.rasmusen.org/x/2007/09/21/greenspan-criticizes-bush-for-money-but-not-for-duty/#more-1777" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasmusen.org/x/2007/09/21/greenspan-criticizes-bush-for-money-but-not-for-duty/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Throwing Away Plastic Bottles as a Solution to Global Warming</title>
		<link>http://www.rasmusen.org/x/2007/09/20/throwing-away-plastic-bottles-as-a-solution-to-global-warming/</link>
		<comments>http://www.rasmusen.org/x/2007/09/20/throwing-away-plastic-bottles-as-a-solution-to-global-warming/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 10:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.rasmusen.org/x/2007/09/20/throwing-away-plastic-bottles-as-a-solution-to-global-warming/</guid>
		<description><![CDATA[ Has anyone pointed out that  large landfills full of plastic bottles and disposable diapers are a solution to global warming?
]]></description>
			<content:encoded><![CDATA[<p> Has anyone pointed out that  large landfills full of plastic bottles and disposable diapers are a solution to global warming?
<p> <a href="http://www.rasmusen.org/x/2007/09/20/throwing-away-plastic-bottles-as-a-solution-to-global-warming/#more-1776" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasmusen.org/x/2007/09/20/throwing-away-plastic-bottles-as-a-solution-to-global-warming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Northern Rock Bank Run</title>
		<link>http://www.rasmusen.org/x/2007/09/19/the-northern-rock-bank-run/</link>
		<comments>http://www.rasmusen.org/x/2007/09/19/the-northern-rock-bank-run/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 10:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.rasmusen.org/x/2007/09/19/the-northern-rock-bank-run/</guid>
		<description><![CDATA[  . The Northern Rock bank run is interesting (background below from a newspape  account).   I&#8217;ll make three points: 1. Stupidly low deposit insurance limits caused a rational run,  2. The government should have made Northern Rock pay for the free full deposit guarantee it just got, and 3. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>  .<P> The Northern Rock bank run is interesting (background below from a <A HREF="http://www.belfasttelegraph.co.uk/business/article2977235.ece">newspape</A>  account).   I&#8217;ll make three points: 1. Stupidly low deposit insurance limits caused a rational run,  2. The government should have made Northern Rock pay for the free full deposit guarantee it just got, and 3. It&#8217;s time to get out of savings accounts and bank stock shares if you&#8217;re British..<P> <a href="http://www.rasmusen.org/x/2007/09/19/the-northern-rock-bank-run/#more-1775" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasmusen.org/x/2007/09/19/the-northern-rock-bank-run/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exclusive Dealing and Foreclosure</title>
		<link>http://www.rasmusen.org/x/2007/09/18/exclusive-dealing-and-foreclosure/</link>
		<comments>http://www.rasmusen.org/x/2007/09/18/exclusive-dealing-and-foreclosure/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 22:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false">http://www.rasmusen.org/x/2007/09/18/exclusive-dealing-and-foreclosure/</guid>
		<description><![CDATA[ Someone asked me about the past few years&#8217; papers on exclusive dealing,  so I did some thinking.   I&#8217;ll lay it out in my own way.
Suppose we have 100 buyers, each with 1% of the market,  one upstream incumbent seller who charges the monopoly price. Everybody knows that in a year [...]]]></description>
			<content:encoded><![CDATA[<p> Someone asked me about the past few years&#8217; papers on exclusive dealing,  so I did some thinking.   I&#8217;ll lay it out in my own way.
<p>Suppose we have 100 buyers, each with 1% of the market,  one upstream incumbent seller who charges the monopoly price. Everybody knows that in a year a potential entrant seller will arise, and that he will need 15% of the market to achieve the necessary scale economies.
<p> <a href="http://www.rasmusen.org/x/2007/09/18/exclusive-dealing-and-foreclosure/#more-1774" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasmusen.org/x/2007/09/18/exclusive-dealing-and-foreclosure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Every Child Reaching His Potential&#8212; A Realistic, but Limited, Goal</title>
		<link>http://www.rasmusen.org/x/2007/09/17/every-child-reaching-his-potential-a-realistic-but-limited-goal/</link>
		<comments>http://www.rasmusen.org/x/2007/09/17/every-child-reaching-his-potential-a-realistic-but-limited-goal/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 09:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rasmusen.org/x/2007/09/17/every-child-reaching-his-potential-a-realistic-but-limited-goal/</guid>
		<description><![CDATA[ &#8220;Intelligence in the Classroom: Half of all children are below average, and teachers can do only so much for them&#8221; by Charles Murray in the WSJ, is a good article. The subtitle says it all. In designing a school system, we need to think about children&#8217;s potential, not just what we&#8217;d like for them [...]]]></description>
			<content:encoded><![CDATA[<p> <A HREF="http://www.opinionjournal.com/extra/?id=110009531">&#8220;Intelligence in the Classroom: Half of all children are below average, and teachers can do only so much for them&#8221; </A>by Charles Murray in the WSJ, is a good article. The subtitle says it all. In designing a school system, we need to think about children&#8217;s potential, not just what we&#8217;d like for them to be able to learn. Wherever we set a threshold, some children aren&#8217;t going to be able to make it. <a href="http://www.rasmusen.org/x/2007/09/17/every-child-reaching-his-potential-a-realistic-but-limited-goal/#more-1773" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasmusen.org/x/2007/09/17/every-child-reaching-his-potential-a-realistic-but-limited-goal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spontaneouse Generation and Evolution</title>
		<link>http://www.rasmusen.org/x/2007/09/16/spontaneouse-generation-and-evolution/</link>
		<comments>http://www.rasmusen.org/x/2007/09/16/spontaneouse-generation-and-evolution/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 21:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[InDesign]]></category>

		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://www.rasmusen.org/x/2007/09/16/spontaneouse-generation-and-evolution/</guid>
		<description><![CDATA[p>Three Hierarchies  makes the nice point that if you look closely, the Bible does not say that God directly created animals and plants, just that He created the earth, and that spontaneous generation&#8211; as opposed to God having created all living things directly&#8212;  was long accepted by Christians and everyone else. It was [...]]]></description>
			<content:encoded><![CDATA[<p>p><A HREF=" http://threehierarchies.blogspot.com/2007/08/spontaneous-generation.html">Three Hierarchies </A> makes the nice point that if you look closely, the Bible does not say that God directly created animals and plants, just that He created the earth, and that spontaneous generation&#8211; as opposed to God having created all living things directly&#8212;  was long accepted by Christians and everyone else. It was only in the 1800&#8217;s that scientists showed that life comes from life, so that the origins of life became a puzzle:  <a href="http://www.rasmusen.org/x/2007/09/16/spontaneouse-generation-and-evolution/#more-1772" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasmusen.org/x/2007/09/16/spontaneouse-generation-and-evolution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Good Cartoon</title>
		<link>http://www.rasmusen.org/x/2007/09/15/a-good-cartoon/</link>
		<comments>http://www.rasmusen.org/x/2007/09/15/a-good-cartoon/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 22:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.rasmusen.org/x/2007/09/15/a-good-cartoon/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src= "http://rasmusen.org/x/2007/bomb_2.jpg" align= left width= "360" ></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasmusen.org/x/2007/09/15/a-good-cartoon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Robert Marks Academic Freedom Case at Baylor</title>
		<link>http://www.rasmusen.org/x/2007/09/14/the-robert-marks-academic-freedom-case-at-baylor/</link>
		<comments>http://www.rasmusen.org/x/2007/09/14/the-robert-marks-academic-freedom-case-at-baylor/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 08:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false">http://www.rasmusen.org/x/2007/09/14/the-robert-marks-academic-freedom-case-at-baylor/</guid>
		<description><![CDATA[ Baylor University is clearly infringing on academic freedom when it tries to shut down Professor   Robert Marks&#8217;s pro-intelligent-design website, located here with the disclaimers the professor put on in response to Baylor&#8217;s complaints that people might think Baylor officially approved of his research.  I wish there were more publicity about this [...]]]></description>
			<content:encoded><![CDATA[<p> <P>Baylor University is clearly infringing on academic freedom when it tries to shut down Professor   Robert Marks&#8217;s pro-intelligent-design website, located <A HREF="http://cayman.globat.com/~trademarksnet.com/Research/EILab/People.html">here</A> with the disclaimers the professor put on in response to Baylor&#8217;s complaints that people might think Baylor officially approved of his research.  I wish there were more publicity about this kind of thing. Even if a professor believes in astrology, if that&#8217;s his research, he should be allowed to pursue it, if not necessarily give pay raises as a result. Of course, a professor&#8217;s astrology page would *not* be shut down&#8211; it is precisely the plausbility of intelligent design that infuriates its opponents. They take its threat seriously. For an article in WORLD, see <A HREF="http://www.worldmag.com/articles/13312">here. </A></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasmusen.org/x/2007/09/14/the-robert-marks-academic-freedom-case-at-baylor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Odds Ratio in Biased-Sample Case-Control Studies</title>
		<link>http://www.rasmusen.org/x/2007/09/13/the-odds-ratio-in-biased-sample-case-control-studies/</link>
		<comments>http://www.rasmusen.org/x/2007/09/13/the-odds-ratio-in-biased-sample-case-control-studies/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 14:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.rasmusen.org/x/2007/09/13/the-odds-ratio-in-biased-sample-case-control-studies/</guid>
		<description><![CDATA[ I learned something  this morning. When you&#8217;re trying to estimate the impact of a two-valued X on some two-valued Y with Y=1 being a rare event,  you can get an unbiased estimate of the relative risk, Pr(Y=1&#124;X=1)/Pr(Y=1&#124;X=0), even if your sample is biased because you oversampled mainly Y=1  observations. This is [...]]]></description>
			<content:encoded><![CDATA[<p> I learned something  this morning. When you&#8217;re trying to estimate the impact of a two-valued X on some two-valued Y with Y=1 being a rare event,  you can get an unbiased estimate of the relative risk, Pr(Y=1|X=1)/Pr(Y=1|X=0), even if your sample is biased because you oversampled mainly Y=1  observations. This is not just restricted to logit estimation either. I learned this reading  <I>The analysis of case-control studies</I> by NE Breslow and  NE Day, but I have a writeup at <A HREF="http://www.rasmusen.org/x/2007/oddsratio.pdf">http://www.rasmusen.org/x/2007/oddsratio.pdf</A> that is much clearer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasmusen.org/x/2007/09/13/the-odds-ratio-in-biased-sample-case-control-studies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Cartoon</title>
