Difference between revisions of "Countries"
(→Israel) |
|||
| Line 1: | Line 1: | ||
| + | ==Languages== | ||
| + | * <pre> | ||
| + | % of the population that speaks fluent English: | ||
| + | |||
| + | 🇨🇳 China - 0.9% | ||
| + | 🇧🇷 Brazil - 5% | ||
| + | 🇷🇺 Russia - 5% | ||
| + | 🇮🇳 India - 10.5% | ||
| + | 🇲🇽 Mexico - 12.9% | ||
| + | 🇮🇹 Italy - 13.74% | ||
| + | 🇹🇷 Turkey - 17% | ||
| + | 🇪🇸 Spain - 22% | ||
| + | 🇮🇩 Indonesia - 30.8% | ||
| + | 🇿🇦 South Africa - 31% | ||
| + | 🇷🇴 Romania - 31% | ||
| + | 🇪🇬 Egypt - 39.9% | ||
| + | 🇵🇱 Poland - 49.1% | ||
| + | 🇵🇰 Pakistan - 49~58% | ||
| + | 🇬🇷 Greece - 51% | ||
| + | 🇳🇬 Nigeria - 51~57% | ||
| + | 🇩🇪 Germany - 56% | ||
| + | 🇫🇷 France - 57.2% | ||
| + | 🇵🇭 Philippines - 58.2% | ||
| + | 🇧🇪 Belgium - 60% | ||
| + | 🇦🇹 Austria - 73% | ||
| + | 🇫🇮 Finland - 75% | ||
| + | 🇨🇦 Canada - 83% | ||
| + | 🇩🇰 Denmark - 86% | ||
| + | 🇸🇪 Sweden - 89% | ||
| + | 🇳🇴 Norway - 90% | ||
| + | 🇳🇱 Netherlands - 90.9% | ||
| + | 🇦🇺 Australia - 92.8% | ||
| + | 🇺🇸 USA - 95.5% | ||
| + | 🇸🇬 Singapore - 96.4% | ||
| + | 🇳🇿 New Zealand - 97.8% | ||
| + | 🇬🇧 UK - 98.3% | ||
| + | 🇮🇪 Ireland - 98.37% | ||
| + | 🇬🇮 Gibraltar - 100% | ||
| + | |||
| + | According to Census, Crystal, Euromonitor, Eurobarometer, and other local sources | ||
| + | 10:22 AM · Nov 13, 2024 | ||
| + | · | ||
| + | 193.3K | ||
| + | View | ||
| + | </pre> | ||
| + | |||
| + | |||
==Germany== | ==Germany== | ||
*[https://twitter.com/tomaspueyo/status/1759629720365240764 Geography Twitter Thread] | *[https://twitter.com/tomaspueyo/status/1759629720365240764 Geography Twitter Thread] | ||
| − | |||
==Israel== | ==Israel== | ||
Revision as of 13:05, 13 November 2024
Languages
% of the population that speaks fluent English:
🇨🇳 China - 0.9% 🇧🇷 Brazil - 5% 🇷🇺 Russia - 5% 🇮🇳 India - 10.5% 🇲🇽 Mexico - 12.9% 🇮🇹 Italy - 13.74% 🇹🇷 Turkey - 17% 🇪🇸 Spain - 22% 🇮🇩 Indonesia - 30.8% 🇿🇦 South Africa - 31% 🇷🇴 Romania - 31% 🇪🇬 Egypt - 39.9% 🇵🇱 Poland - 49.1% 🇵🇰 Pakistan - 49~58% 🇬🇷 Greece - 51% 🇳🇬 Nigeria - 51~57% 🇩🇪 Germany - 56% 🇫🇷 France - 57.2% 🇵🇭 Philippines - 58.2% 🇧🇪 Belgium - 60% 🇦🇹 Austria - 73% 🇫🇮 Finland - 75% 🇨🇦 Canada - 83% 🇩🇰 Denmark - 86% 🇸🇪 Sweden - 89% 🇳🇴 Norway - 90% 🇳🇱 Netherlands - 90.9% 🇦🇺 Australia - 92.8% 🇺🇸 USA - 95.5% 🇸🇬 Singapore - 96.4% 🇳🇿 New Zealand - 97.8% 🇬🇧 UK - 98.3% 🇮🇪 Ireland - 98.37% 🇬🇮 Gibraltar - 100%
According to Census, Crystal, Euromonitor, Eurobarometer, and other local sources 10:22 AM · Nov 13, 2024 · 193.3K
View
Germany
Israel
- Sami Halaby's Instagram page.
- Turkey and Erdogan, a review of The New Sultan (2021) on Astral Codex Ten.