Difference between revisions of "Cedars Math:Computer and Python"
Jump to navigation
Jump to search
(Created page with "* Python Code print("Buddhist code.") x = 4 item=1 while x<6: print("Glory to God in the highest!",item) item = item +1 print ("The End.") *[https://www.ra...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 8: | Line 8: | ||
print ("The End.") | print ("The End.") | ||
| + | *[https://www.rasmusen.org/special/Cedars_School/2021_09_16_Python_Plots_Cedars.mp41/2-hour Zoom lecture] on Python plotting. | ||
| + | |||
| + | * I've written up [https://www.rasmusen.org/special/Cedars_School/02_04b_handout_python_divisibility.pdf a handout] of some Python code for testing divisibility by 2,3,5, and 7. Its purpose is to illustrate how one has to write up instructions for a computer carefully and clearly. | ||
| + | |||
| + | *The [https://www.rasmusen.org/special/Cedars_School/Polya_python_Connell.pdf Python code] by Professor Connell to test the Polya Conjecture. | ||
| + | |||
| + | *Handout: [https://www.rasmusen.org/special/Cedars_School/03.01b_Python_LaTeX_handout.pdf "Notes on LaTeX"] | ||
| − | + | *Handout: [https://www.rasmusen.org/special/Cedars_School/03.01b_Anaconda_Python_handout.pdf "Notes on Installing Anaconda Python"] | |
| − | *[https://www.rasmusen.org/special/Cedars_School/ | + | |
| + | *Handout:[https://www.rasmusen.org/special/Cedars_School/03.03_Latex_rotating_symbols.pdf Rotating Symbols in Latex, and How to Find A Computer Command You Don't Know.] | ||
Latest revision as of 16:58, 30 April 2026
- Python Code
print("Buddhist code.")
x = 4
item=1
while x<6:
print("Glory to God in the highest!",item)
item = item +1
print ("The End.")
- Zoom lecture on Python plotting.
- I've written up a handout of some Python code for testing divisibility by 2,3,5, and 7. Its purpose is to illustrate how one has to write up instructions for a computer carefully and clearly.
- The Python code by Professor Connell to test the Polya Conjecture.
- Handout: "Notes on LaTeX"