Difference between revisions of "Cedars Math: Miscellaneous"
								
								Jump to navigation
				Jump to search
				
				
		
					
								
							
		 (→Mr. Rasmusen's notes to himself)  | 
				 (→Videos)  | 
				||
| Line 2: | Line 2: | ||
==Videos==  | ==Videos==  | ||
| − | + | ||
| − | + | ||
*Abbot and Costello, "Who's on First?"  | *Abbot and Costello, "Who's on First?"  | ||
| + | ===Videos===  | ||
| + | *[https://twitter.com/MagicPi2/status/1656361958315106304?t=Rs3Id791BgUuLoHdBvJ88A&s=03 "Dissection of Square to Regular Hexagon"] and [https://twitter.com/MagicPi2/status/1671166432644837379 "Net of an Open Cylinder"]  | ||
| + | *[https://www.youtube.com/watch?v=OxGsU8oIWjY "How an Infinite Hotel Ran Out Of Room"]  (6 minutes)  | ||
| + | |||
| + | *[https://www.youtube.com/watch?v=yLffxwRlXcc An Adventure in Color/Mathmagicland] (1961) (also contains Mathemagicland) or just [https://www.youtube.com/watch?v=8BqnN72OlqA "Donald Duck in Mathemagicland,] Disney. 27 minutes.   | ||
| + | |||
| + | *[https://www.google.com/search?q=whos+onb+first&rlz=1C1GCEA_enUS1012US1013&oq=whos+onb+first&aqs=chrome..69i57j0i10i13i512l2j0i13i512j0i10i13i512l6.1625j0j7&sourceid=chrome&ie=UTF-8#fpstate=ive&vld=cid:1cf2aa14,vid:sShMA85pv8M "Who's on First?"] (4 minutes)  | ||
| + | |||
| + | *[https://www.youtube.com/watch?v=W6OaYPVueW4 "New Math,"] Tom Lehrer. About 5 minutes. Also, [https://www.youtube.com/watch?v=gXlfXirQF3A "Lobachevsky,"] Tom Lehrer (1953). About 5 minutes.  | ||
| + | |||
| + | *[https://www.youtube.com/watch?v=3x2SvqhfevE "I Am the Very Model of a Biblical Philologist"]. Add the Major General song.  | ||
==Test-taking music==  | ==Test-taking music==  | ||
Revision as of 13:00, 30 August 2024
Click here to go back to the Cedars Math front page.
Videos
- Abbot and Costello, "Who's on First?"
 
Videos
- "How an Infinite Hotel Ran Out Of Room" (6 minutes)
 
- An Adventure in Color/Mathmagicland (1961) (also contains Mathemagicland) or just "Donald Duck in Mathemagicland, Disney. 27 minutes.
 
- "Who's on First?" (4 minutes)
 
- "New Math," Tom Lehrer. About 5 minutes. Also, "Lobachevsky," Tom Lehrer (1953). About 5 minutes.
 
- "I Am the Very Model of a Biblical Philologist". Add the Major General song.
 
Test-taking music
- Johann Bach's Musical Offering in piano and harpsichord (with scrolling musical notation). A long essay on the Musical Offering with linkage to Leibniz, Newton, and Voltaire; and a short essay that talks about it in connection to Mozart and Beethoven.
 
- Beethoven's Ghost Trio (1809)
 
- Brahms's Symphony 1, Karajan conducting.
 
Mr. Rasmusen's notes to himself
- "The Triangle Rhyme," Mathematics Magazine vol. 56 (1983), no. 4, 235-238. (gated)
 
- "What happens when you add a new teller? John D. Cook at his blog (2008).
 
- Math puzzles can be found at Quora.
 
- A blog post on myriads.
 
- "A visual, immediate & intuitive proof that the sum of the first n interger numbers equals n(n+1)/2"
 
- Landsburg on Dollar-Cost-Averaging, which would be a good You-Tube subject, as would the mortgage interest deduction.
 
- "THE SECRET NUMBER," IGOR TEPER, Strange Horizons (20 NOVEMBER 2000). The Bleem story.